2023 Namibia
| Player | Team | Position | T | C | Pen | DG | Points |
|---|---|---|---|---|---|---|---|
Ray-Eez Feris | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
Owen Hawanga | ![]() | Lock | 2 | 0 | 0 | 0 | 10 |
Fillipus Tshuuya | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Johan Brockman | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Herman Coetzee | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Lodewickus Karsten | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Dandre Schreuder | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Edward Drotsky | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Hendrik de Beer | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Theo Lintvelt | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Nguvitja Tjaronda | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Matthew Quinn | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Michael Atkinson | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Joe Corne Losper | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Ferion Beukes | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Salomo Martiz | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Kisting Minyoi | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Enrique Husselman | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Dillion Kahmann | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Armand Kotze | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Ethan Koopman | ![]() | Prop | 0 | 2 | 3 | 0 | 13 |
Louis Steenkamp | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Natie Janse van Rensburg | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Keanan Januarie | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
William Klazen | ![]() | Prop | 0 | 0 | 3 | 0 | 9 |
Manfred Garoeb | ![]() | Prop | 1 | 0 | 0 | 0 | 5 |
Nicolas Tromp | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
Divan Steyn | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
2022 Namibia Staff
| Name | Job |
|---|---|
| Chrysander Botha | Head Coach |
| Jacobus Husselmann | Team Manager |
| Wilfred Nico Bezuidehoudt | Doctor |








